21st Century, 21st Century One Daily Men's 50+ Multivitamin Multimineral, 100 Tabs
Regular price
$8.31 USD
Regular price
$8.31 USD
Sale price
$8.31 USD
Unit price
per
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
Warnings
Product Benefits
Ingredients
Supplement FactsServing Size: 1 Tablet
|
||
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate and 11% as Beta-Carotene) | 940 mcg | 104% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 17.5 mcg (700 IU) | 88% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 11.4 mg | 76% |
Vitamin K (as Phytonadione) | 20 mcg | 17% |
Thiamin (as Thiamin Mononitrate, B-1) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCI) | 6 mg | 353% |
Folate | 665 mcg DFE (400 mcg Folic Acid) | 166% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 120 mg | 9% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 110 mg | 26% |
Zinc (as Zinc Oxide) | 24 mg | 218% |
Selenium (as Sodium Selenate) | 117 mcg | 213% |
Copper (as Copper Sulfate) | 2.2 mg | 244% |
Manganese (as Manganese Sulfate) | 4.2 mg | 183% |
Chromium (as Chromium Chloride) | 180 mcg | 514% |
Molybdenum (as Sodium Molybdate) | 90 mcg | 200% |
Lycopene | 370 mcg | ** |
** Daily Value not established. | ||
Other Ingredients: Cellulose, Starch, Croscarmellose Sodium, Stearic Acid. Contains <2% of Artificial Color (FD and C Blue 1), Dicalcium Phosphate, Gelatin, Gum Acacia, Hydroxypropyl Methylcellulose, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide, Titanium Dioxide. |
Suggestions
Special Note
Warnings
Recently Viewed