21st Century, One Daily Women's Multivitamin Multimineral Supplement, 100 Tabs
Regular price
$5.54 USD
Regular price
$5.54 USD
Sale price
$5.54 USD
Unit price
per
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
Warnings
Product Benefits
Ingredients
Supplement FactsServing Size: 1 Tablet
|
||
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate and 10% as Beta Carotene) | 700 mcg | 78% |
Vitamin C (as Ascorbic Acid) | 84 mg | 93% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 7.5 mg | 50% |
Vitamin K (as Phytonadione) | 25 mcg | 21% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine HCI) | 1.7 mg | 100% |
Folate | 665 mcg DFE (400 mcg Folic Acid) | 166% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate) | 400 mg | 31% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as Zinc Oxide) | 8 mg | 73% |
Selenium (as Sodium Selenate) | 27.5 mcg | 50% |
Copper (as Copper Sulfate) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 1.8 mg | 78% |
Chromium (as Chromium Chloride) | 25 mcg | 71% |
Other Ingredients: Gum Acacia, Cellulose, Starch. Contains <2% of Croscarmellose Sodium, Dicalcium Phosphate, Gelatin, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide, Stearic Acid. |
Suggestions
Special Note
Warnings
Recently Viewed