Solaray, Provide, 180 Softgels
Regular price
$51.99 USD
Regular price
$63.99 USD
Sale price
$51.99 USD
Unit price
per
Product Description
Product Benefits
This provide is specially designed for individuals who want high-potency supplements, but cannot tolerate large tablets. Other soft-gelatin products use soy oil and hydrogenated vegetable oil as nutrient carriers. Provide Multi-Vitamin-Mineral supplement uses pure, 100% olive oil, rich in the fatty acids that play an important role in human metabolism.
Ingredients
Suggestions
Use only as directed. Take two softgels daily with a meal or glass of water.
Special Note
Warnings
Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
- Dietary Supplement
- Multivitamin
- Two Softgels Daily Olive Oil Base
Product Benefits
This provide is specially designed for individuals who want high-potency supplements, but cannot tolerate large tablets. Other soft-gelatin products use soy oil and hydrogenated vegetable oil as nutrient carriers. Provide Multi-Vitamin-Mineral supplement uses pure, 100% olive oil, rich in the fatty acids that play an important role in human metabolism.
Ingredients
Supplement FactsServing Size: 2 Softgels
|
||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 1% † |
Total Carbohydrate | 2 g | <1% † |
Vitamin A (as Retinyl Palmitate and 50% as Beta Carotene) (Supplying 20,000 IU of Vitamin A) | 6,000 mcg | 667% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Acetate) (Supplying 300 IU of Vitamin E) | 200 mg | 1,333% |
Thiamine (from Thiamine Mononitrate) (B-1) | 50 mg | 4,167% |
Riboflavin (B-2) | 50 mg | 3,846% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2,941% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1,000% |
Calcium (from Bone Meal, Egg Shell) | 200 mg | 50% |
Iron (from Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (from Bone Meal) | 50 mg | 4% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide) | 50 mg | 12% |
Zinc (from Zinc Citrate) | 15 mg | 136% |
Selenium (as Yeast-Free L-Selenomethionine) | 50 mcg | 91% |
Copper (from Copper Gluconate) | 2 mg | 222% |
Manganese (from Manganese Carbonate) | 30 mg | 1,304% |
Chromium (from GTF Chromium Polynicotinate [ChromeMate]) | 50 mcg | 143% |
Potassium (from Potassium Citrate) | 30 mg | <1% |
Choline (from Choline Bitartrate) | 50 mg | 9%* |
PABA (Para-Aminobenzoic Acid) | 50 mg | * |
Inositol | 50 mg | * |
Lecithin (soy) | 200 mg | * |
† Percent Daily Value based on a 2,000 calorie diet. | ||
* Daily Value not established. | ||
Other Ingredients: Extra Virgin Olive Oil (Containing Omega 9 Fatty Acids), Softgel (Gelatin, Glycerin, Carob Powder), Silica and Beeswax. |
Suggestions
Use only as directed. Take two softgels daily with a meal or glass of water.
Special Note
Warnings
Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Recently Viewed