Garden of Life, RAW Probiotics Women, 90 caps
Regular price
$42.00 USD
Regular price
$59.99 USD
Sale price
$42.00 USD
Unit price
per
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
This item is kept refrigerated to ensure its maximum freshness. We ship this item in an iced Styrofoam package. We recommend that you use expedited shipping methods to ship this product. We might hold your order and ship it on Mondays if the order is placed towards the end of the week in order to ensure that the order is delivered to your house within the week instead of lying at a hot warehouse during weekends. We are unable to ship this product in an iced Styrofoam package for destinations outside of the United States.
Warnings
- Whole Food Dietary Supplement
- Probiotic-Created Vitamins, Minerals, Enzymes and Prebiotics
- Free of: Raw, Gluten
- No Binders, Fillers, or Carriers
Product Benefits
Ingredients
Supplement Facts Serving Size: 3 Capsules . |
||
Amount Per Serving | % Daily Value | |
Vitamin C* | 24 mg | 27% |
Vitamin D * | 12.5 mcg (500 IU) | 63% |
Vitamin E* | 8 mg | 54% |
Thiamin (Vitamin B1)* | 1 mg | 83% |
Riboflavin (Vitamin B2)* | 1.13 mg | 87% |
Vitamin B6* | 1.33 mg | 78% |
Folate* | 133 mcg DFE | 33% |
Vitamin B12* | 10 mcg | 417% |
Pantothenic Acid* | 1.9 mg | 38% |
Calcium* | 30 mg | 2% |
lodine* | 50 mcg | 33% |
Magnesium* | 8.4 mg | 2% |
Selenium* | 23 mcg | 42% |
Copper* | 0.18 mg | 20% |
Manganese* | 0.67 mg | 29% |
Chromium* | 40 mcg | 114% |
Molybdenum* | 19.5 mcg | 43% |
Raw Whole Food Probiotic Blend* | 764 mg | |
Bulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii Total Cultures | 85 Billion CFU1 | |
Eastern European Fruit and Veggie | 207 mg | |
Blend Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) Dairy-Digesting Enzyme Blend Lactase 600 ALU | ||
Dairy-Digesting Enzyme Blend | 56 mg | † |
Lactase 600 ALU | ||
Protease SP 20,000 HUT | ||
Protease S 1,000 APU | ||
Aspergillopepsin 10 SAPU | ||
**Daily Value not established | ||
Other Ingredients: Organic potato starch, vegetable cellulose (capsule), organic acacia fiber, organic rice (hull).Contains: Dairy. |
Suggestions
Special Note
This item is kept refrigerated to ensure its maximum freshness. We ship this item in an iced Styrofoam package. We recommend that you use expedited shipping methods to ship this product. We might hold your order and ship it on Mondays if the order is placed towards the end of the week in order to ensure that the order is delivered to your house within the week instead of lying at a hot warehouse during weekends. We are unable to ship this product in an iced Styrofoam package for destinations outside of the United States.
Warnings
Recently Viewed